Things I want to do
This is a compilation of useful mouse operations and shortcuts for Blender that you should remember.
This page will be updated regularly.
Environment
Blender:3.4.1
Mouse operation
Viewpoint control
These are all viewpoint manipulations, not object manipulations.
| operate | function | remarks |
| Wheel operation | Enlarge/Reduce | Top: Enlarged Bottom: Reduced |
| Ctrl + Wheel Drag | Enlarge/Reduce | Top: Enlarged Bottom: Reduced |
| Wheel Drag | rotate | |
| Shift + Wheel Drag | Move |
others
| operate | function | remarks |
| Shift + Right Drag | 3D cursor movement |
Shortcut keys
Change of viewpoint
| operate | function | remarks |
| Numeric keypad 0 | Camera perspective | Pressing it again will return it to the original angle. |
| Numeric keypad 1 | Front view | |
| Numeric keypad 3 | View from the right | |
| Numeric keypad 7 | Top view | |
| Numeric keypad 9 | A perspective from the other side | Rotate the viewpoint 180 degrees. |
| Numeric keypad 8 | Rotate the viewpoint downwards. | Rotate the viewpoint by 15 degrees. |
| Numeric keypad 4 | Rotate the viewpoint to the left. | Rotate the viewpoint by 15 degrees. |
| Numeric keypad 6 | Rotate the viewpoint to the right. | Rotate the viewpoint by 15 degrees. |
| Numeric keypad 8 | Rotate the viewpoint upwards. | Rotate the viewpoint by 15 degrees. |
| Numeric keypad 5 | Switching projection methods | Switching distance vision on/off |
| Numeric keypad + | Expanding perspective | |
| Numeric keypad | Narrowing of viewpoint | |
| home | Move to a viewpoint that includes all objects. | |
| Ctrl+C | Zoom in/reset view/move 3D cursor to origin |
Editing function
| operate | function | remarks |
| F | Create new edges/faces from vertices |
reference
| operate | function | remarks |
| L | Select a link |
reference


コメント